Product Description โฏ
Additional electric charger for the Quella wheel hub. Includes a UK plug adapter and is also compatible for other EU countries without the adapter
Buyerโs Guide โฏ
Step 1 ยท Choose Your Gearing โฏ
| Type | Best for | Benefits / Key Specs | Press |
|---|---|---|---|
| Single Speed โ Minimal maintenance, maximum style | Flat city streets; riders who value simplicity | Low maintenance, lighter weight, clean aesthetic. Gear ratio: 44T/16T ยท Weight: from 11.3 kg. |
โSimple, slick and speedyโฆ every urban cyclistโs best friend.โ โ Guardian |
| Geared (7-Speed) โ The urban workhorse | Mixed terrain; mild hills; all-weather commuting | Versatility for stop-start traffic & varied gradients. Shimano Nexus internal 7-speed hub ยท Weight: from 11.3 kg (Varsity). |
โThe ideal urban workhorse.โ โ Menโs Fitness |
| Electric โ Effortless commuting with retro style | Longer commutes; arriving fresh; hilly cities | Up to 60 km/charge ยท assist to 25 km/h ยท Bluetooth control. Regenerative braking (KERS) ยท GPS tracking + tamper-proof wheel lock. Motor: Zehus Gen 2, 250 W ยท Weight: from 13.9 kg. |
โBest e-bike for city living.โ โ The Telegraph |
Step 2 ยท Choose Your Style โฏ
| Style | Riding position | Feel | Typical use | Availability | Press |
|---|---|---|---|---|---|
| Courier โ Fast, urban, sporty | Sporty/forward (bullhorn) | Nimble; speed & control | Quick city hops | Single Speed, Electric (Geared on request) | โA sleek-looking electric machine with classic styling, thatโs bound to turn heads.โ โ Menโs Fitness |
| Classic โ Timeless, comfortable, quick | Upright (riser), adjustable stem | Balanced speed & comfort | Daily commute & leisure | Single Speed, Geared, Electric | โAttractive, lightweight, timeless design.โ โ The Telegraph |
| Commuter โ The all-weather city companion | Upright (riser/flat) | Utility-ready | All-weather with racks & guards | Geared only | โComfortable on daily commutesโฆ can be easily secured outside the coffee shop.โ โ Financial Times |
Step 3 ยท Choose Your Range โฏ
| Range | Frame | Look | Purpose / Notes |
|---|---|---|---|
| Nero โ Minimalist, affordable, customisable | Hi-Ten steel | Matte, clean (wheel colour options) | Best-value entry to Quella style. |
| Varsity โ The classic Quella | 4130 Chromoly (sealed bearings) | Light, strong, responsive | Signature Quella ride. |
| Imperial โ Chrome statement piece | 4130 Chromoly | Polished chrome finish | Premium looks with everyday durability. |
| Stealth โ Mag wheel style | Based on Nero/Varsity/Imperial frames | Mag wheels (front, rear or both) | Bold and low-maintenance. |
| Style | Available models | Frame material | Weight | Tyres | Notable features |
|---|---|---|---|---|---|
| Courier | Varsity, Imperial, Stealth | 4130 Chromoly | โ11.3 kg | 25 mm | Retro look, premium components |
| Classic | Varsity, Imperial, Stealth | 4130 Chromoly | โ11.3 kg | 25 mm | Upright ride, timeless design |
| Classic (Nero) | Nero | Hi-Ten Steel | โ11.5 kg | 25 mm | Affordable entry-level fixie |
| Style | Available models | Frame material | Weight | Range | Extra features |
|---|---|---|---|---|---|
| Courier (E-bike) | Varsity, Imperial, Stealth | 4130 Chromoly | 13.9โ15.2 kg | Up to 60 km | Bluetooth hub, GPS, KERS |
| Classic (E-bike) | Varsity, Imperial, Stealth | 4130 Chromoly | 13.9โ15.2 kg | Up to 60 km | Upright ride, vintage look |
| Classic Nero (E-bike) | Nero (on request) | Hi-Ten Steel | โ14.2 kg | Up to 60 km | Affordable electric city bike |
Size Guide (Rider height โ Frame) โฏ
| Rider height | Suggested size |
|---|---|
| 147โ160 cm | 51 cm |
| 161โ175 cm | 54 cm |
| 176โ183 cm | 58 cm |
| 186 cm + | 61 cm |
Why Choose Quella? โฏ
- Designed in the UK; international shipping.
- 80% assembled for easy home setup.
- Available via all Cycle-to-Work schemes.
- Featured in The Telegraph, Financial Times, Menโs Fitness, Cyclist, Guardian.
View full Buyerโs Guide (PDF pages) โฏ







Our most popular bikes
- Choosing a selection results in a full page refresh.
- Opens in a new window.
